

الإعلانات

Dear Clients,
Due to the upcoming holidays, trading hours for certain products will be adjusted on May 01, 2026 - May 06, 2026 as follows:
| Product | Closure Date & Time (UTC+3) |
|---|---|
| DAX, HSI, #ADS, #AIR, #ALV, #BAYN, #BMW, #LOR, #MBG, #MOH, #VOW3, CHINA A SHARES, CN300 | CLOSED |
| Product | Closure Date & Time (UTC+3) |
|---|---|
| JAPAN SHARES, CHINA A SHARES, CN300, FTSE100 | CLOSED |
| Product | Closure Date & Time (UTC+3) |
|---|---|
| JAPAN SHARES, CHINA A SHARES, CN300 | CLOSED |
| Product | Closure Date & Time (UTC+3) |
|---|---|
| JAPAN SHARES | CLOSED |
We apologize for any inconvenience this may cause and appreciate your understanding. If you have any questions, please contact our online customer service or email [email protected].
Thank you for trading with us. We look forward to serving you again.
Yours sincerely,
KVB